Mexico WLS Limited Time Special
Our packages are tailored to allow self-paying individuals from the United States, Canada and other parts of the world get access to quality bariatric surgery in Tijuana, Cancun, Playa del Carmen, Mexicali, Puerto Vallarta, Guadalajara and other parts of Mexico for pocket-friendly prices.
Gastric Sleeve | Gastric Bypass | Gastric Balloon | Mini Gastric Bypass | SILS (Single Incision) | Revision Surgery | |
---|---|---|---|---|---|---|
Surgical Team Fees | ||||||
Surgical Team Fees | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hospital Nights | ||||||
Hospital Nights | 2-3 | 2-3 | Outpatient | 2-3 | 2-3 | Contact |
Hospital Fees | ||||||
Hospital Fees | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
US-RD Nutrition Prog. | ||||||
US-RD Nutrition Prog. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Aftercare / Nutrition | ||||||
Aftercare / Nutrition | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Medications | ||||||
Medications | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
1 Week Meds | ||||||
1 Week Meds | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pre & Post-Op Labs | ||||||
Pre & Post-Op Labs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Companion Stay | ||||||
Companion Stay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Free Phone Calls | ||||||
Free Phone Calls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Free Wi-Fi | ||||||
Free Wi-Fi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Online Support* | ||||||
Online Support* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Financing Option | ||||||
Financing Option | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
BASIC |
$4,445
$3,745
|
$5,945
$5,245
|
$3,800
$3,100
|
$7,045
$6,345
|
+
$1,500 |
Contact
|
Hotel Nights | ||||||
Hotel Nights | 2 | 2 | 1 | 1 | 2 | Contact |
Ground Transfers | ||||||
Ground Transfers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bariatric-Friendly Hotel Meals | ||||||
Bariatric-Friendly Hotel Meals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PLUS |
$4,695
$3,995
|
$6,195
$5,495
|
$4,050
$3,350
|
$7,295
$6,595
|
+
$1,750 |
Contact
|
City Tour | ||||||
City Tour | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Complications Insurance Cover (up to $5,000) |
||||||
Complications Insurance Cover (up to $5,000) |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PREMIUM POPULAR |
$4,895
$4,095
|
$6,395
$5,695
|
$4,250
$3,550
|
$7,495
$6,795
|
+
$1,950 |
Contact
|
Extra Hotel Night Stay | ||||||
Extra Hotel Night Stay | 1 | 1 | 1 | 1 | 1 | 1 |
Airfare | ||||||
Airfare | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Complications Insurance Cover (up to $50,000) |
||||||
Complications Insurance Cover (up to $50,000) |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
PREMIUM PLUS |
$5,995
$5,295
|
$7,495
$6,795
|
$5,350
$4,650
|
$8,595
$7,895
|
+
$3,050 |
Contact
|